ZteenEnergy is a specialized OCTG distributor bringing advanced surface alloy tubular technology to the Canadian oil and gas industry. We focus on helping operators in Saskatchewan and Alberta reduce workover costs and extend well production life.
The average Canadian oil well requires tubing replacement every 12 months due to corrosion and wear — at a cost of approximately $100,000 per workover. ZteenEnergy exists to change that equation.
By distributing advanced surface alloy OCTG tubulars across Saskatchewan and Alberta, we help operators extend tubing service life from 1 year to 3–5 years, delivering up to $300,000 in savings per well over a decade.

| OPERATOR | LOCATION | PRODUCT | CHALLENGE | OUTCOME |
|---|---|---|---|---|
| Aldon Oils Ltd | Alberta, Canada | ZteenBor 2-7/8" | Corrosion & Wear | In service since Jun 2024 |
| Orga Energy Ltd | Alberta, Canada | ZteenSS 3-1/2" | Corrosion | In service since Dec 2024 |
| J Herman & Associates | Saskatchewan, Canada | ZteenSS 2-7/8" | H₂S/CO₂ Corrosion | In service since Dec 2024 |
| Aeraden Energy | Alberta, Canada | ZteenBor 2-7/8" | Wear & Corrosion | In service since May 2025 |
| BRW Petroleum | Alberta, Canada | ZteenSS 2-7/8" | CO₂ Pitting | In service since Jul 2025 |
| Origin Energy | Australia | ZteenBor 2-7/8" | Eccentric Wear (PCP) | 3× service life vs carbon steel |
| Petrochina Changqing | China | ZteenSS 2-7/8" | CO₂ + High Salinity | 510 days, 3× life vs J55 |
| PDO Oman | Oman | ZteenBor 3-1/2" & 4-1/2" | Corrosion & Wear | In service since Sep 2023 |
| Red Shell Inc | Texas, USA | ZteenSS & ZteenBor | Corrosion | In service since Dec 2023 |
| KOC Kuwait | Kuwait | ZteenSS 6" Line Pipe | H₂S & CO₂ Corrosion | Technical review approved |









* Logos shown represent companies operating in the same markets ZteenEnergy serves in Western Canada

Our three Alberta storage yards ensure that ready-stock inventory is always within reach of your field operations. We maintain L80 and J55 grade tubulars in stock for immediate delivery.